If You Got a Bypass for an Abortion Could You Use It Again
Expert reproductive health policy starts with credible research
Good reproductive health policy starts with credible research
Parental Involvement in Minors' Abortions
Parental Interest in Minors' Abortions | |||||||
Land | Parental involvement | Other relatives immune to consent | Parent must provide: | Pocket-size must provide identification | |||
Consent merely | Notification and consent | Notification simply | Identification | Proof of parenthood | |||
Alabama | X | X | Ten | ||||
Alaska | ▼ | ||||||
Arizona | 10 | X* | |||||
Arkansas | Ten | X* | |||||
California | ▼ | ||||||
Colorado | 10 | ||||||
Delaware ‡ | X† | X | |||||
Florida | X | X | |||||
Georgia | 10 | X | |||||
Idaho | X | ||||||
Indiana | X* | ▽ | ▽ | ||||
Iowa | 10 | Ten | |||||
Kansas | Both parents | X* | |||||
Kentucky | X | ||||||
Louisiana | X | X* | X | ||||
Maryland | Ten† | ||||||
Massachusetts ‡ | X | ||||||
Michigan | 10 | ||||||
Minnesota | Both parents | ||||||
Mississippi | Both parents | ||||||
Missouri | X ϴ | ||||||
Montana‡ | ▽ | X | |||||
Nebraska | X | Ten* | |||||
Nevada | ▼ | ||||||
New Hampshire | X | ||||||
New Jersey | ▼ | ||||||
New United mexican states | ▼ | ||||||
North Carolina | 10 | X | |||||
North Dakota | Both parents | ||||||
Ohio | X | ||||||
Oklahoma | X | X* | X | Ten | |||
Pennsylvania | X | ||||||
Rhode Island | X | ||||||
S Carolina ‡ | X† | 10 | |||||
South Dakota | X | ||||||
Tennessee | X | X | |||||
Texas | 10 | X* | 10 | ||||
Utah | X | ||||||
Virginia | Ten | X | X* | ||||
West Virginia | Ten | ||||||
Wisconsin | X† | X | |||||
Wyoming | X | ||||||
Total | 21 | six | x | 6 | xi | 4 | two |
Note: Except where indicated, policies crave the interest of one parent. |
Parental Involvement in Minors' Abortions | |||||
State | Judicial bypass | Exceptions | |||
Available | Specific criteria | "Clear and convincing bear witness" standard | Medical emergency | Abuse, assault, incest or neglect | |
Alabama | 10 | X | |||
Alaska | ▼ | ▼ | ▼ | ||
Arizona | X | 10 | 10 | 10 | X |
Arkansas | X | X | 10 | X | X |
California | |||||
Colorado | X | X | X | X | |
Delaware ‡ | X † | 10 | |||
Florida | Ten | Ten | X | 10 | |
Georgia | X | X | |||
Idaho | X | Ten | X | Ten | |
Indiana | 10 | X | |||
Iowa | Ten | X | 10 | ||
Kansas | X | X | 10 | 10 | |
Kentucky | X | Ten | X | ||
Louisiana | Ten | X | X | ||
Maryland | X † | ||||
Massachusetts ‡ | X | Ten | |||
Michigan | X | X | |||
Minnesota | X | X | X | ||
Mississippi | 10 | X | X | ||
Missouri | X | ||||
Montana | 10 | X | X | ||
Nebraska | X | X | Ten | X | |
Nevada | |||||
New Hampshire | 10 | X | |||
New Jersey | |||||
New Mexico | |||||
Northward Carolina | X | X | |||
N Dakota | 10 | 10 | Ten | ||
Ohio | X | X | 10 | ||
Oklahoma | X | X | X | Ten | |
Pennsylvania | X | X | |||
Rhode Island | X | X | |||
South Carolina ‡ | Ten | X | 10 | ||
South Dakota | X | X | X | ||
Tennessee | X | X | X | ||
Texas | X | X | X | X | |
Utah | X Ω | X | Ten ξ | ||
Virginia | X | X | Ten | ||
West Virginia | 10* | X | |||
Wisconsin | X* | X | X | ||
Wyoming | Ten | X | X | ||
TOTAL | 36 | 7 | 15 | 34 | 15 |
▼ Permanently enjoined past courtroom order; policy not in issue. |
Get updates on policy problems and more
hamiltonviscruend.blogspot.com
Source: https://www.guttmacher.org/state-policy/explore/parental-involvement-minors-abortions
ارسال یک نظر for "If You Got a Bypass for an Abortion Could You Use It Again"